<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Indispensable</title>
	<atom:link href="http://www.spinfield.com/2008/06/17/google-analytics-a-must/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spinfield.com/2008/06/17/google-analytics-a-must/</link>
	<description>Online marketing blog produced by IdeaStar, Inc.</description>
	<lastBuildDate>Wed, 14 Oct 2009 14:04:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What are the best ways to market a new web site? &#124; Spinfield: Web marketing trends today, tomorrow, and beyond...</title>
		<link>http://www.spinfield.com/2008/06/17/google-analytics-a-must/comment-page-1/#comment-566</link>
		<dc:creator>What are the best ways to market a new web site? &#124; Spinfield: Web marketing trends today, tomorrow, and beyond...</dc:creator>
		<pubDate>Thu, 17 Jul 2008 20:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinfield.com/?p=256#comment-566</guid>
		<description>[...] on your site so you know where your visitors are coming from and how they are spending their time. Google Analytics is a great tool and free to setup an [...]</description>
		<content:encoded><![CDATA[<p>[...] on your site so you know where your visitors are coming from and how they are spending their time. Google Analytics is a great tool and free to setup an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Option to Analyze &#124; Spinfield: Web marketing trends today, tomorrow, and beyond...</title>
		<link>http://www.spinfield.com/2008/06/17/google-analytics-a-must/comment-page-1/#comment-560</link>
		<dc:creator>Another Option to Analyze &#124; Spinfield: Web marketing trends today, tomorrow, and beyond...</dc:creator>
		<pubDate>Tue, 15 Jul 2008 15:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.spinfield.com/?p=256#comment-560</guid>
		<description>[...] we have mentioned on several occasions before, Web analytics are very important in tracking the performance of any Web site. No matter what your goals may be, [...]</description>
		<content:encoded><![CDATA[<p>[...] we have mentioned on several occasions before, Web analytics are very important in tracking the performance of any Web site. No matter what your goals may be, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
